Linux 6.4.7-arch1-1 (deltachunk) 	08/01/2023 	_x86_64_	(8 CPU)

10:38:25 PM   UID       PID   kB_rd/s   kB_wr/s kB_ccwr/s iodelay  Command
10:38:25 PM     0         1     56.33     22.92      5.56       0  /sbin/init
10:38:25 PM     0        75      0.40      0.00      0.00       0  khugepaged
10:38:25 PM     0       216      0.00      0.94      0.00       0  jbd2/sda6-8
10:38:25 PM     0       252      0.66     16.28      0.00       0  /usr/lib/systemd/systemd-journald
10:38:25 PM     0       279      0.13      0.00      0.00       0  /usr/lib/systemd/systemd-udevd
10:38:25 PM     0       358      0.10      0.00      0.00       0  btrfs-cleaner
10:38:25 PM     0       359      1.07     15.73      0.00       0  btrfs-transaction
10:38:25 PM     0       360      1.34      0.00      0.00       0  btrfs-cleaner
10:38:25 PM     0       361      2.09    101.28      0.00       0  btrfs-transaction
10:38:25 PM     0       374      0.07      0.00      0.00       0  /usr/bin/rngd -f
10:38:25 PM   978       376      0.06      0.00      0.00       0  /usr/lib/systemd/systemd-resolved
10:38:25 PM   977       377      0.02      0.00      0.00       0  /usr/lib/systemd/systemd-timesyncd
10:38:25 PM    81       387      0.03      0.00      0.00       0  /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
10:38:25 PM     0       389      0.01      0.00      0.00       0  /usr/lib/systemd/systemd-logind
10:38:25 PM     0       390      0.38      0.00      0.00       0  /usr/bin/python /usr/bin/firewalld --nofork --nopid
10:38:25 PM   980       397      0.02      0.00      0.00       0  /usr/lib/systemd/systemd-networkd
10:38:25 PM     0       413      0.06      0.00      0.00       0  sshd: /usr/bin/sshd -D [listener] 0 of 10-100 startups
10:38:25 PM     0       416      0.76      0.01      0.00       0  /usr/bin/containerd
10:38:25 PM     0       420      0.01      0.00      0.00       0  /sbin/agetty -o -p -- \u --noclear - linux
10:38:25 PM   102       512      0.02      0.00      0.00       0  /usr/lib/polkit-1/polkitd --no-debug
10:38:25 PM     0       541      0.13      0.00      0.00       0  /usr/lib/postfix/bin/master -w
10:38:25 PM    73       543      0.01      0.00      0.00       0  qmgr -l -t unix -u
10:38:25 PM     0       552      1.01     10.06      0.00       0  /usr/bin/dockerd -H fd:// --containerd=/run/containerd/containerd.sock
10:38:25 PM     0       740      0.02      0.00      0.00       0  /usr/bin/docker-proxy -proto tcp -host-ip 127.0.0.1 -host-port 32768 -container-ip 172.23.0.2 -container-port 2368
10:38:25 PM     0       813      0.06      0.00      0.00       0  /usr/bin/containerd-shim-runc-v2 -namespace moby -id 867fd697f8521ace06fdd9662b2cf3b5e874efebc23e9db72030327a2f3026d8 -address /run/containerd/containerd.sock
10:38:25 PM     0       815      0.19      0.00      0.00       0  /usr/bin/containerd-shim-runc-v2 -namespace moby -id 55c52b5be4806af5fed0259c28e8ffe325fa25b4e80d85e25f5ee18c4c79d9d4 -address /run/containerd/containerd.sock
10:38:25 PM    27       901      2.94      0.48      0.00       0  mysqld --user=mysql
10:38:25 PM  1000       903      2.90      0.02      0.00       0  node current/index.js
10:38:25 PM     0       927      0.00      0.00      0.00       0  /usr/bin/containerd-shim-runc-v2 -namespace moby -id 36e2430cadf11232798ffa3a740de793db7273b8e69f8adc873a3ac4b76e7c26 -address /run/containerd/containerd.sock
10:38:25 PM     0       946      0.08      0.00      0.00       0  /usr/bin/containerd-shim-runc-v2 -namespace moby -id aa67bc8d030a30948ccf7932392eb867ea534dea7b551feffaab588525893465 -address /run/containerd/containerd.sock
10:38:25 PM     0      1018      0.64      0.01      0.00       0  /bin/s6-svscan /etc/s6
10:38:25 PM   999      1023      1.88      0.46      0.18       0  mariadbd
10:38:25 PM     0      1036      0.00      0.00      0.00       0  /usr/bin/containerd-shim-runc-v2 -namespace moby -id 9eab470b6b82e94e67b095b25461d7a4e734814b142a2a9c5a93b27cf6c93372 -address /run/containerd/containerd.sock
10:38:25 PM     0      1108      0.36      0.00      0.00       0  /usr/bin/containerd-shim-runc-v2 -namespace moby -id 2dabcb16629a954dec21bfc11d581ff870b50356155fac083ca35fc675441dc6 -address /run/containerd/containerd.sock
10:38:25 PM     0      1138      0.00      0.00      0.00       0  /usr/bin/containerd-shim-runc-v2 -namespace moby -id 63a059875ec719fdce5d64f144bf7cfdf599ce7cdef3207d515f986f17068081 -address /run/containerd/containerd.sock
10:38:25 PM     0      1150      0.15      0.00      0.00       0  nginx: master process nginx -g daemon off;
10:38:25 PM     0      1207      1.95      0.00      0.00       0  node server.js
10:38:25 PM  1000      1214      4.01      0.03      0.00       0  node current/index.js
10:38:25 PM  1000      1228      2.62      0.01      0.00       0  node current/index.js
10:38:25 PM     0      1366      0.00      0.00      0.00       0  s6-supervise gitea
10:38:25 PM     0      1367      0.00      0.00      0.00       0  s6-supervise openssh
10:38:25 PM  1000      1370      2.67      0.31      0.05       0  /usr/local/bin/gitea web
10:38:25 PM     0      1371      0.20      0.00      0.00       0  sshd: /usr/sbin/sshd -D -e [listener] 0 of 10-100 startups
10:38:25 PM   101      1547      0.00      0.06      0.03       0  nginx: worker process
10:38:25 PM   101      1548      0.00      0.13      0.10       0  nginx: worker process
10:38:25 PM   101      1549      0.01      0.08      0.06       0  nginx: worker process
10:38:25 PM   101      1550      0.02      0.13      0.09       0  nginx: worker process
10:38:25 PM   101      1551      0.02      0.06      0.03       0  nginx: worker process
10:38:25 PM   101      1552      0.03      0.08      0.05       0  nginx: worker process
10:38:25 PM   101      1553      0.08      0.10      0.07       0  nginx: worker process
10:38:25 PM   101      1554      0.04      1.21      0.04       0  nginx: worker process
10:38:25 PM     0      1761      0.01      0.00      0.00       0  /usr/lib/systemd/systemd --user
10:38:25 PM     0      1842      0.00      0.00      0.00       0  sshd: trey [priv]
10:38:25 PM     0      1845      0.00      0.00      0.00       0  sshd: trey [priv]
10:38:25 PM  1000      1847      0.00      0.00      0.00       0  /usr/lib/systemd/systemd --user
10:38:25 PM  1000      1858      0.21      0.00      0.00       0  -zsh
10:38:25 PM  1000      1952      0.00      0.00      0.00       0  /usr/bin/gpg-agent --supervised
10:38:25 PM  1000      1985      0.00      0.00      0.00       0  ssh-agent
10:38:25 PM  1000      2056      0.01      0.00      0.00       0  /usr/bin/tmux new-session -P -F#{session_id} -sborg -d -x 800 -y 600
10:38:25 PM  1000      2084      0.17      0.00      0.00       0  -zsh
10:38:25 PM  1000      2114      0.01      0.00      0.00       0  -zsh
10:38:25 PM  1000      2273      0.59      0.00      0.00       0  -zsh
10:38:25 PM  1000      2499      0.00      0.00      0.00       0  -zsh
10:38:25 PM  1000      2893      0.04      0.00      0.00       0  -zsh
10:38:25 PM  1000      3353      1.86      0.00      0.00       0  journalctl -b 0 -fu borg.service
10:38:25 PM  1000      3990      0.45      0.29      0.00       0  weechat-curses
10:38:25 PM  1000      4156      0.00      0.00      0.00       0  -zsh
10:38:25 PM  1000      4506      0.02      0.00      0.00       0  sudo -i
10:38:25 PM     0      4540      0.01      0.00      0.00       0  -zsh
10:38:25 PM     0      4602      0.00      0.00      0.00       0  /usr/bin/gpg-agent --supervised
10:38:25 PM     0      4628      0.00      0.00      0.00       0  ssh-agent
10:38:25 PM    73     40275      0.00      0.00      0.00       0  tlsmgr -l -t unix -u
10:38:25 PM  1000    232794      0.10      0.11      0.00       0  -zsh
10:38:25 PM     0    237182      0.55      0.03      0.00       0  -zsh
10:38:25 PM     0    337881      0.00      0.00      0.00       0  sshd: trey [priv]
10:38:25 PM  1000    337883      0.00      0.00      0.00       0  sshd: trey
10:38:25 PM     0    407920      0.00      0.12      0.00       0  kworker/u16:2-events_unbound
10:38:25 PM    73    424790      0.01      0.00      0.00       0  pickup -l -t unix -u
10:38:25 PM     0    440267      0.00      0.01      0.00       0  kworker/u16:1-flush-btrfs-1
10:38:25 PM     0    440268      0.00      0.01      0.00       0  kworker/u16:3-events_unbound
10:38:25 PM     0    442202      0.00      0.01      0.00       0  kworker/u16:4-events_power_efficient
